Technology has been improving day by day. First the largest computer which occupied the size of a room.
But now as the day passes by it has been improvising and now we have the handy electronic gadget laptop. Everybody has a doubt when purchasing a laptop, mainly whether it suits under there budget with the specifications they wanted.
Here, in this article, I have listed down the top 10 laptops under 30000, which can be the best option for you to buy with the detailed specifications, pros and cons which helps you in buying the best laptops under 30000.
These laptops comes with the required features and functionalities offering seamless experience.
Best laptops under 30000
Table of Contents
Dell Inspiron 3595 APU Dual Core A6 7th Generation

Dell one of the most renowned brand in the laptop manufacturing industries is top high rated due to his performance and features it offers.
The Dell Inspiron 3595 APU laptop comes with the AMD APU dual core A6 processor which is capable of doing multi tasking. It packs up with a 1TB HDD storage which can be used to save lot of movies, songs that you enjoy often listening. The device comes with Windows 10 OS pre installed. The laptop features a 4GB of DDR4 RAM. There is an option of adding RAM.
FULL SPECIFICATIONS:
PROCESSOR:
Processor: | AMD |
Generation: | 7th Gen |
Cache: | 1 MB |
Speed | 2.6Ghz |
Boost up | 3.1Ghz |
Graphics: | |
GPU | Radeon R4 Graphics |
MEMORY: | |
Ram | 4 GB |
General: | |
Model : | 3595 |
OS | Windows 10 |
Series | Dell Inspiron |
Weight | 2.2 kg |
Utility | Everyday Use |
Device Type | Netbook |
Warranty | 1 year |
INPUT: | |
Camera | Yes |
Keyboard Backlit | No |
DISPLAY: | |
Anti Glare Screen | Yes |
Size | 15.6 in |
Resolution | 1366 x 768 pixels |
Asus Vivo Book X510UA-EJ796T

Asus Vivobook X5 is a laptop that is suited for students and working professionals for daily usage. This laptop comes with prebuilt Windows 10 OS, (Core i3 7th Gen/4 GB/1 TB) and has a 15.6-inch display for your basic needs.
This laptop is powered by Intel Core i3-7100U (7th Gen) processor, coupled with 4 GB of RAM and has 1 TB HDD storage at this price point. And has a resolution of 1920×1080 pixels. As far as the graphics is concerned the Asus Vivo Book comes with the Intel HD 620 graphics card which handles all the queries with ease.
It has a 3 Cell Li-Po battery and weighs 1.7 Kg.
PRICE: ₹30,900
FULL SPECIFICATIONS:
General:
Model Number | X510UA-EJ796T | ||||||||
Series | X Series | ||||||||
Suitable For | Everyday Use | ||||||||
Battery Backup | Up to 4 Hrs | ||||||||
Power Supply | 45W | ||||||||
Processor And Memory Features: | |||||||||
Processor Brand | Intel | ||||||||
Processor | Intel Core i3 7th Gen 7100U | ||||||||
Base Clock Speed | 2.4 GHz | ||||||||
Cache | 3MB | ||||||||
Memory | |||||||||
RAM | 4GB | ||||||||
RAM Slots | 2 | ||||||||
Expandable RAM up to (GB) | (Upto 20GB) | ||||||||
Graphics | |||||||||
Dedicated Graphics | No | ||||||||
Graphics Processor | Intel Integrated HD Graphics | ||||||||
Storage | |||||||||
Hard disk | 1TB | ||||||||
SSD | No | ||||||||
Connectivity | |||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||||||||
Bluetooth version | 4.1 | ||||||||
Ethernet | 10/100 | ||||||||
Ports and slots | |||||||||
Number of USB Ports | 4 | ||||||||
USB Ports | 2 x USB 2.0, 1 x USB 3.0 | ||||||||
Mic In | Yes | ||||||||
RJ45 (LAN) | Yes |
Lenovo Ideapad 130 core i3 7th Gen 130-151KB

This Lenovo laptop with the less weight of 2.1Kg makes it easy to carry where ever you want. It has a 15.6 inch anti glare TN panel and 2.3GHz Intel core i3 7th gen processor with makes multi tasking easy and best laptop in this price segment. This can be used for casual users with moderate use and daily productive task. You can enjoy immersive audio quality and ease of movie watching experience from this laptop which has a Dolby Audio technology.
Price: ₹25,490
Full Specifications:
Model Number | 130-15IKB | ||||||||||||||||||||||
Series | Ideapad 130 | ||||||||||||||||||||||
Suitable For | Processing & Multitasking | ||||||||||||||||||||||
Battery Backup | Upto 5 hours | ||||||||||||||||||||||
Power Supply | 45 W AC Adapter | ||||||||||||||||||||||
Battery Cell | 2 cell | ||||||||||||||||||||||
Processor | |||||||||||||||||||||||
Processor Brand | Intel | ||||||||||||||||||||||
Processor Name | Core i3 | ||||||||||||||||||||||
Processor Generation | 7th Gen | ||||||||||||||||||||||
SSD | No | ||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||
RAM Type | DDR4 | ||||||||||||||||||||||
HDD Capacity | 1 TB | ||||||||||||||||||||||
Processor Variant | 7020U | ||||||||||||||||||||||
Clock Speed | 2.3 GHz | ||||||||||||||||||||||
Memory Slots | 2 Slots | ||||||||||||||||||||||
RPM | 5400 | ||||||||||||||||||||||
Graphic Processor | Intel Integrated HD 620 | ||||||||||||||||||||||
Number of Cores | 2 | ||||||||||||||||||||||
Operating System | |||||||||||||||||||||||
OS Architecture | 64 bit | ||||||||||||||||||||||
Operating System | Windows 10 Home | ||||||||||||||||||||||
Port And Slot Features | |||||||||||||||||||||||
Mic In | Yes | ||||||||||||||||||||||
RJ45 | Yes | ||||||||||||||||||||||
USB Port | 2 x USB 3.0 | ||||||||||||||||||||||
HDMI Port | 1 x HDMI Port | ||||||||||||||||||||||
Multi Card Slot | 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) | ||||||||||||||||||||||
Display And Audio Features | |||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||
Screen Size | 39.62 cm (15.6 inch) | ||||||||||||||||||||||
Screen Resolution | 1920 x 1080 Pixel | ||||||||||||||||||||||
Screen Type | Full HD LED Backlit Anti-glare TN Display | ||||||||||||||||||||||
Speakers | Built-in Dual Speakers | ||||||||||||||||||||||
Internal Mic | Built-in Microphones | ||||||||||||||||||||||
Sound Properties | 2 x 1.5 W Speakers with Dolby Audio |
HP 15 DB1069AU

The HP 15(db1069AU) is one the best laptop which provides Windows 10 Home edition and Microsoft office 2019 student edition pre-loaded. This weighs 2kgs which is ideal to carry with ease. The HP 15 comes with a 15.6inch of display and powered by AMD RYZEN 3 3200U processor which is quite good at this price point range and a good choice of laptops under Rs.30,000. which can be used for basic tasks and multi tasking which is one of the best laptops for students. It has a 4GB Ram and 1TB hard disk. This laptop claims to charge from 0 to 50 percent in just 45mins which is the best thing that can be highlighted.
It has a slot to increase the space of a HDD to SSD. This upgrade can boost your machine performance and your day to day tasks easy. The price of this laptop fluctuates and priced some where under ₹28000 to ₹30000 on the online store. Try purchasing this laptop when you see a price drop so that it can save your penny.
Price: ₹28,590
Full Specifications:
Model Number | 15-db1069AU | |||||||||||||||||||||||
Series | 15 | |||||||||||||||||||||||
Suitable For | Processing & Multitasking | |||||||||||||||||||||||
Power Supply | 65 W AC Adapter | |||||||||||||||||||||||
Battery Cell | 3 cell | |||||||||||||||||||||||
MS Office Provided | Yes | |||||||||||||||||||||||
Processor And Memory Features | ||||||||||||||||||||||||
Processor Brand | AMD | |||||||||||||||||||||||
Processor Name | Ryzen 3 Dual Core | |||||||||||||||||||||||
SSD | No | |||||||||||||||||||||||
RAM | 4 GB | |||||||||||||||||||||||
RAM Type | DDR4 | |||||||||||||||||||||||
HDD Capacity | 1 TB | |||||||||||||||||||||||
Processor Variant | 3200U | |||||||||||||||||||||||
Clock Speed | 2.6 GHz with Turbo Boost Upto 3.5 GHz | |||||||||||||||||||||||
Expandable Memory | Upto 16GB | |||||||||||||||||||||||
RAM Frequency | 2400 MHz | |||||||||||||||||||||||
Cache | 5MB | |||||||||||||||||||||||
RPM | 5400 | |||||||||||||||||||||||
Graphic Processor | AMD Radeon Vega 3 | |||||||||||||||||||||||
Number of Cores | 2 | |||||||||||||||||||||||
Operating System | ||||||||||||||||||||||||
OS Architecture | 64 bit | |||||||||||||||||||||||
Operating System | Windows 10 Home | |||||||||||||||||||||||
Port And Slot Features | ||||||||||||||||||||||||
Mic In | Yes | |||||||||||||||||||||||
RJ45 | Yes | |||||||||||||||||||||||
USB Port | 2 x USB 3.1 ((1st Gen) Data Transfer Only), 1 x USB 2.0 | |||||||||||||||||||||||
HDMI Port | 1 x HDMI Port (v1.4b) | |||||||||||||||||||||||
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) | |||||||||||||||||||||||
Hardware Interface | SATA | |||||||||||||||||||||||
Display And Audio Features | ||||||||||||||||||||||||
Touchscreen | No | |||||||||||||||||||||||
Screen Size | 39.62 cm (15.6 inch) | |||||||||||||||||||||||
Screen Resolution | 1366 x 768 Pixel | |||||||||||||||||||||||
Screen Type | HD WLED Backlit Brightview Display (220 nits Brightness, 101 ppi, 45% Color Gamut) | |||||||||||||||||||||||
Speakers | Built-in Dual Speakers | |||||||||||||||||||||||
Internal Mic | Single Digital Microphone | |||||||||||||||||||||||
Connectivity Features | ||||||||||||||||||||||||
Wireless LAN | IEEE 802.11b/g/n | |||||||||||||||||||||||
Bluetooth | v4.2 | |||||||||||||||||||||||
Ethernet | Integrated 10/100/1000 Gigabit LAN | |||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||
Web Camera | HP True Vision HD Webcam (720p by 30 fps) | |||||||||||||||||||||||
Keyboard | Full-size Island-style Keyboard | |||||||||||||||||||||||
Pointer Device | HP Image pad with Multi-touch Gesture Support | |||||||||||||||||||||||
Recovery Options | Recovery Manager Installer provided | |||||||||||||||||||||||
Additional Features | 41 WHr Li-ion Prismatic Battery with Fast Charge Supports, Miracast Certified | |||||||||||||||||||||||
Acer Aspire E ES-15

Acer Aspire E ES-15 comes with an Windows 10 OS. This has an 15.60 inch display that has a resolution of 1366×768 pixels. Acer Aspire is powered by core i3 processor and comes with a 4GB RAM, it is an storage space of 1TB HDD packed up.
Graphics are powered with Intel integrated HD graphics 520. Connectivity options include WIFI 802.11 b/g/n, Bluetooth, Ethernet comes with USB 3.0 port(2×2.0, 1x 3.0 USB) HDMI Port, Multi Card Slot, Mic In, RJ45 (LAN) ports.
As per the latest the price of Acer Aspire E ES-15 is Priced at ₹33,600
Full specifications:
General: | ||||||||||||||||||||||||
Brand | Acer | |||||||||||||||||||||||
Model | Aspire E ES-15 | |||||||||||||||||||||||
Series | Aspire E | |||||||||||||||||||||||
Dimensions (mm) | 381.80 x 258.00 x 24.60 | |||||||||||||||||||||||
Weight (kg) | 2.4 | |||||||||||||||||||||||
Operating system | Windows 10 | |||||||||||||||||||||||
Battery Cell | 4 | |||||||||||||||||||||||
Battery Life (up to hours) | 6.5 | |||||||||||||||||||||||
Display | ||||||||||||||||||||||||
Size | 15.60-inch | |||||||||||||||||||||||
Resolution | 1366×768 pixels | |||||||||||||||||||||||
Touch Screen | No | |||||||||||||||||||||||
Processor | ||||||||||||||||||||||||
Processor | Intel Core i3 6th Gen 6100U | |||||||||||||||||||||||
Base Clock Speed | 2.3 GHz | |||||||||||||||||||||||
Cache | 3MB | |||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
RAM | 4GB | |||||||||||||||||||||||
RAM Slots | 2 | |||||||||||||||||||||||
Expandable RAM up to (GB) | 16GB | |||||||||||||||||||||||
Graphics | ||||||||||||||||||||||||
Graphics Processor | Intel integrated HD graphics 520 | |||||||||||||||||||||||
Dedicated Graphic Memory Type | DDR3L | |||||||||||||||||||||||
Dedicated Graphics | No | |||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
Hard disk | 1TB | |||||||||||||||||||||||
SSD | No | |||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
Wi-Fi standards supported | 802.11b/g/n | |||||||||||||||||||||||
Bluetooth version | 4 | |||||||||||||||||||||||
Ethernet | Gigabit Ethernet | |||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||
Pointer Device | Touchpad | |||||||||||||||||||||||
Touchpad | Yes | |||||||||||||||||||||||
Internal Mic | Yes | |||||||||||||||||||||||
Speakers | Stereo Speakers | |||||||||||||||||||||||
Finger Print Sensor | No | |||||||||||||||||||||||
Ports and slots | ||||||||||||||||||||||||
Number of USB Ports | 3 | |||||||||||||||||||||||
USB Ports | 2 x USB 2.0, 1 x USB 3.0 | |||||||||||||||||||||||
HDMI Port | Standard | |||||||||||||||||||||||
Multi Card Slot | SD Card Reader | |||||||||||||||||||||||
Mic In | Yes | |||||||||||||||||||||||
RJ45 (LAN) | Yes |
Lenovo IdeaPad 14

Lenovo Ideapad is a 14 inch display laptop which come with a resolution of 1366×768 pixels. It is powered by a Celeron Dual core processor coupled with 2GB of RAM and 64GB of SSD. This is the laptop which comes with SSD features. But the features of this processor is limited. You need to upgrade to an extra RAM and HDD. And weighs less than 2KG.
This laptop is best suitable for basic user who has limited work to be done, but worth enough.
Price: ₹29,127
Full Specifications:
General | ||||||||||||||||||||||||
Brand | Lenovo | |||||||||||||||||||||||
Model | IdeaPad 14 | |||||||||||||||||||||||
Series | IdeaPad | |||||||||||||||||||||||
Dimensions (mm) | 338.00 x 236.00 x 48.26 | |||||||||||||||||||||||
Weight (kg) | 1.95 | |||||||||||||||||||||||
Operating system | Windows 10 | |||||||||||||||||||||||
Battery Cell | 6 | |||||||||||||||||||||||
Display | ||||||||||||||||||||||||
Size | 14.00-inch | |||||||||||||||||||||||
Resolution | 1366×768 pixels | |||||||||||||||||||||||
Processor | ||||||||||||||||||||||||
Processor | Intel Celeron Dual Core N3050 | |||||||||||||||||||||||
Base Clock Speed | 1.6 GHz | |||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
RAM | 2GB | |||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
Hard disk | No | |||||||||||||||||||||||
SSD | 64GB | |||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||
Finger Print Sensor | No |
Acer One 378D
Acer One 378D is a Linux based OS laptop with a 14 inch display. It is powered by Intel core i3 processor and couples with a 4GB of RAM. The Acer One 378D packs up with a 500 GB HDD storage.
Price: ₹29,200
Full Specifications:
General | ||||||||||||||||||||||||
Brand | Acer | |||||||||||||||||||||||
Model | One 378D | |||||||||||||||||||||||
Price in India | ₹29,200 | |||||||||||||||||||||||
Model Number | 378D | |||||||||||||||||||||||
Series | One | |||||||||||||||||||||||
Operating system | Linux | |||||||||||||||||||||||
Display | ||||||||||||||||||||||||
Size | 14.00-inch | |||||||||||||||||||||||
Processor | ||||||||||||||||||||||||
Processor | Intel Core i3 | |||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
RAM | 4GB | |||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
Hard disk | 500GB | |||||||||||||||||||||||
SSD | No | |||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||
Finger Print Sensor | No |
What is the best laptop under 30000?
Dell Inspiron 3595 APU Dual Core A6 7th Generation
Asus Vivo Book X510UA-EJ796T
Lenovo Ideapad 130 core i3 7th Gen 130-151KB
HP 15 DB1069AU
Acer Aspire E ES-15
Lenovo IdeaPad 14
Acer One 378D
Which laptop brand is best?
When it comes to buying a laptop there are many brands to choose and buy.
But Apple is the one of the best brands to opt in for. Many prefer Apple products as they provide more value.
Next come the list of
Dell
Lenovo
Acer
Asus
MSI
HP and so on and so forth..
How much should I spend on a Laptop purchase?
This entirely depends on what type of options and features your looking for. The first important aspect to keep in mind while purchasing laptop is your preference.
The average amount that I would suggest is ₹50000 and above to get all the features and to enjoy a hassle free experience while working .
Is it worth buying a laptop?
This entirely depends on your needs of having a laptop or not. A laptop gives you more flexibility and has advantages compared with desktop. Laptop will be a handy gadget for you. You can take it where so ever you needed and can access easily. It can improve your work experience.
Why are laptops cheaper on Amazon?
Laptops are cheaper in Amazon and Flipkart because there is no middleman involved in the process, no national or regional distributor. Buyers and sellers buy in bulk from the manufacturer at zero’s. Hence the cost of the laptop in the Online markets are cheaper than the offline markets.
Is it better to buy laptop online or offline?
Buying laptops from the offline markets is way better than purchasing from the online markets. As they can guarantee you technical assistance and gives you combo offers.
Is buying laptop from Flipkart safe?
Yes! it is completely safe to buy laptop from Flipkart and Amazon. I have also bought laptop from Online shops and have recommended to many persons as well.
Which is the No 1 laptop brand in India?
Dell is the No 1 brand in India.
As it has the best in class performance and better support, Dell is a renowned brand as well.
Which processor is best for laptop under 30000?
Hp 15 Ryzen 3 Dual core
Asus APU dual core
Lenovo Ideapad S145
HP 15s Ryzen 3 Thin and Light Laptop 15s-eq0007AU
Which is the cheapest laptop with i5 processor?
Acer Nitro 5 Gaming Laptop- 10th Gen core i5
MI notebook 14
Asus vivobook S S14-11th Gen